<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turner Dark Horse Racing</title>
	<atom:link href="http://turnerdarkhorseracing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://turnerdarkhorseracing.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RIDER SPOTLIGHT &#8211; Mike Daniels, Fontana, CA</title>
		<link>http://turnerdarkhorseracing.com/?p=1070</link>
		<comments>http://turnerdarkhorseracing.com/?p=1070#comments</comments>
		<pubDate>Thu, 17 May 2012 15:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=1070</guid>
		<description><![CDATA[After coming off a stellar performance in Port Angeles, Mike Daniels returns to Southern California and shreds to take a spot on the podium next to Aaron Gwin. &#160; [Q]  How did you prepare for the event, anything different from the normal routine?  Special training techniques, diet changes, mental [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/Mike-Daniels-podium-header.jpg" rel="wp-prettyPhoto[1070]"><img class=" wp-image-1058 alignleft" title="Mike Daniels podium header" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/Mike-Daniels-podium-header.jpg" alt="" width="570" height="259" /></a>After coming off a stellar performance in Port Angeles, Mike Daniels returns to Southern California and shreds to take a spot on the podium next to Aaron Gwin.</h4>
<p>&nbsp;</p>
[Q]  <em>How did you prepare for the event, anything different from the normal routine?  Special training techniques, diet changes, mental prep? </em></p>
[A] I think it is important to keep everything the same, eating healthy and training hard so that I know I&#8217;m prepared going into the race.</p>
<p>&nbsp;</p>
[Q]  <em>Tell us a bit about the highlights of the weekend leading up to the race.</em></p>
[A] It just felt really good gettin&#8217; loose at dusty at Fontana.</p>
<p>&nbsp;</p>
[Q]  <em>Describe your race run for us and how you felt at the bottom of the hill.</em></p>
[A] Since it was a two run format, I had two solid race runs, pedaling hard which definitely left me tired at the bottom of the hill because of all the sprinting at Fontana.</p>
<p>&nbsp;</p>
[Q]  <em>If you could change one thing about how the weekend went what would it be?</em></p>
[A] Maybe some rain&#8230; but besides that I&#8217;m pretty happy how it went.</p>
<p>&nbsp;</p>
[Q]  <em>After such a standout result how does this effect you going into the rest of the season?</em></p>
[A] After racing at both Port Angeles and Fontana I&#8217;m pretty excited for the rest of the season knowing that I can adapt to such different tracks and still do well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIRTRAG REVIEWS THE DHR : MAY 1, 2012</title>
		<link>http://turnerdarkhorseracing.com/?p=1047</link>
		<comments>http://turnerdarkhorseracing.com/?p=1047#comments</comments>
		<pubDate>Wed, 09 May 2012 18:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=1047</guid>
		<description><![CDATA[By Justin Steiner Turner Bicycles lays claim to offering the world’s first production downhill bike, so it’s no surprise David Turner continues to push the limits of production race bikes. After all, the downhill market has evolved substantially since 1996 when Turner’s Afterburner delivered a whopping 3.6” [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/turnerdhr-81.jpg" rel="wp-prettyPhoto[1047]"><img class="alignleft size-medium wp-image-1049" title="Dirtrag reviews DHR May 2012" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/turnerdhr-81-300x200.jpg" alt="DHR Turner dw link" width="300" height="200" /></a></h2>
<p>By Justin Steiner</p>
<p><a href="http://www.turnerbikes.com/" target="_blank">Turner Bicycles</a> lays claim to offering the world’s first production downhill bike, so it’s no surprise David Turner continues to push the limits of production race bikes. After all, the downhill market has evolved substantially since 1996 when Turner’s Afterburner delivered a whopping 3.6” of rear wheel travel.</p>
<p>http://www.dirtragmag.com/reviews/review-turner-dhr</p>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDER SPOTLIGHT &#8211; Conrad Culleney, Sea Otter Classic, 2012</title>
		<link>http://turnerdarkhorseracing.com/?p=1040</link>
		<comments>http://turnerdarkhorseracing.com/?p=1040#comments</comments>
		<pubDate>Wed, 09 May 2012 18:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=1040</guid>
		<description><![CDATA[It was a stacked field at the Otter this year, and Conrad Culleney pulled in a standout performance in Cat 1.  He shares a little about his experience&#8230;. &#160; [Q]  How did you prepare for the event, anything different from the normal routine?  Special training techniques, diet changes, mental [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/36572_347917118600052_100001453003619_982028_864408054_n.jpg" rel="wp-prettyPhoto[1040]"><img class="alignleft  wp-image-1044" title="Conrad Culleney Sea Otter 2012" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/36572_347917118600052_100001453003619_982028_864408054_n-232x300.jpg" alt="Conrad Culleney Sea Otter 2012 turner dhr downhill mtb" width="232" height="300" /></a></h4>
<h4>It was a stacked field at the Otter this year, and Conrad Culleney pulled in a standout performance in Cat 1.  He shares a little about his experience&#8230;.</h4>
<p>&nbsp;</p>
<p><strong>[Q]  How did you prepare for the event, anything different from the normal routine?  Special training techniques, diet changes, mental prep?</strong></p>
[A] I took pretty much the same approach as I usually do for racing. A little more cardio in my training and I actually just got a trainer a week before, so now I&#8217;m starting to make changes to my training.  We’ll see how that goes… I also eat pretty healthy.</p>
<p><strong>[Q]  Tell us a bit about the highlights of the weekend leading up to the race.</strong></p>
[A] Highlights for the weekend was just being at the Otter and feeling like the season had started and definitely seeing the team there…I had a ton of fun with everyone. Also putting together a run I was happy with wasn&#8217;t too bad to go along with the weekend.</p>
<p><strong>[Q]  Describe your race run for us and how you felt at the bottom of the hill.</strong></p>
[A] Race run went good, couldn&#8217;t have asked for much more. Gave it everything I had and did pretty well.</p>
<p><strong>[Q]  If you could change one thing about how the weekend went what would it be?</strong></p>
[A]  Only thing was on the last step down I went wide on the landing and almost into the tape and lost some time there. Only being 1 second off of the top 5, I wish I would&#8217;ve got that section better and I could&#8217;ve been in the Top 5.</p>
<p><strong>[Q]  After such a standout result how does this effect you going into the rest of the season?</strong></p>
[A] Ya that result gave me some good confidence for the rest of the season and I&#8217;m going to keep training hard, riding a lot, having fun, and chasing my goals.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightShot DHR Interview Feb 14, 2012</title>
		<link>http://turnerdarkhorseracing.com/?p=1003</link>
		<comments>http://turnerdarkhorseracing.com/?p=1003#comments</comments>
		<pubDate>Sat, 05 May 2012 05:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=1003</guid>
		<description><![CDATA[StraightShot gets down to the nitty gritty details about the entire birthing process of the dw-link Turner DHR with David Turner and Dave Weagle. Everything from its predecessors and ambitions to whether ‘The Daves’ feel it hit or missed the mark is revealed. But be warned, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/StraightShot_DHR.jpg" rel="wp-prettyPhoto[1003]"><img class="alignleft size-medium wp-image-1004" title="StraightShot_DHR" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/05/StraightShot_DHR-300x200.jpg" alt="DHR" width="300" height="200" /></a>StraightShot gets down to the nitty gritty details about the entire birthing process of the dw-link <a href="http://www.turnerbikes.com/turner-bike-models/dhr" target="_blank">Turner DHR</a> with David Turner and Dave Weagle. Everything from its predecessors and ambitions to whether ‘The Daves’ feel it hit or missed the mark is revealed. But be warned, there are no spoil alerts ahead so don’t be surprised if you’re left with an insatiable appetite for more. . .</p>
<blockquote><p><a href="http://www.straightshotblog.com/turner-dw-dhr-design-process-w-dave-turner-dave-weagle/" target="_blank">Learn why the DHR is so infectious… [..Read More ..]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Daniels</title>
		<link>http://turnerdarkhorseracing.com/?p=845</link>
		<comments>http://turnerdarkhorseracing.com/?p=845#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riders]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=845</guid>
		<description><![CDATA[Home Town -Santa Clarita, CA Started Racing - 2006 Favorite places to ride - Whistler, PNW, So Cal Hobbies - Moto/Snowboarding/Surfing/Anything on a Bike Memories - Summer at Whistler &#38; always good memories riding Goals - Always be in the top 10 and to podium and to [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td style="width: 230px;"><img class="alignleft  wp-image-789" title="Mike_daniels" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/04/Corey-Hatch.jpg" alt="Mike Daniels" width="221" height="280" /></td>
<td>
<h2>Home Town</h2>
<p>-Santa Clarita, CA</p>
<h2>Started Racing</h2>
<p>- 2006</p>
<h2>Favorite places to ride</h2>
<p>- Whistler, PNW, So Cal</p>
<h2>Hobbies</h2>
<p>- Moto/Snowboarding/Surfing/Anything on a Bike</p>
<h2>Memories</h2>
<p>- Summer at Whistler &amp; always good memories riding</p>
<h2>Goals</h2>
<p>- Always be in the top 10 and to podium and to win a few races</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandan Bohl</title>
		<link>http://turnerdarkhorseracing.com/?p=297</link>
		<comments>http://turnerdarkhorseracing.com/?p=297#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riders]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=297</guid>
		<description><![CDATA[Home Town - Livermore, CA Started Racing - 2010 Favorite places to ride - Pacific Northwest Hobbies - Hiking and moto Memories - 12th at NW cup #1 Goals - finish top ten at a national]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td style="width: 230px;"><img class="size-full wp-image-779" title="brandan_bohl" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/04/Brandon-Bohl.jpg" alt="" width="220" height="280" /></td>
<td>
<h2>Home Town</h2>
<p>- Livermore, CA</p>
<h2>Started Racing</h2>
<p>- 2010</p>
<h2>Favorite places to ride</h2>
<p>- Pacific Northwest</p>
<h2>Hobbies</h2>
<p>- Hiking and moto</p>
<h2>Memories</h2>
<p>- 12th at NW cup #1</p>
<h2>Goals</h2>
<p>- finish top ten at a national</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Hatch</title>
		<link>http://turnerdarkhorseracing.com/?p=854</link>
		<comments>http://turnerdarkhorseracing.com/?p=854#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riders]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=854</guid>
		<description><![CDATA[Home Town -Santa Clarita, CA Started Racing - 2010 Favorite places to ride - Whistler, Northwest Hobbies - Hunting and metal fabrication Memories - Getting my first win with a front flat Goals - Have fun and win some races]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td style="width: 230px;"><img class="alignleft  wp-image-789" title="Corey_Hatch" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/04/Mike-Daniels.jpg" alt="Corey Hatch" width="221" height="280" /></td>
<td>
<h2>Home Town</h2>
<p>-Santa Clarita, CA</p>
<h2>Started Racing</h2>
<p>- 2010</p>
<h2>Favorite places to ride</h2>
<p>- Whistler, Northwest</p>
<h2>Hobbies</h2>
<p>- Hunting and metal fabrication</p>
<h2>Memories</h2>
<p>- Getting my first win with a front flat</p>
<h2>Goals</h2>
<p>- Have fun and win some races</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Chuse</title>
		<link>http://turnerdarkhorseracing.com/?p=873</link>
		<comments>http://turnerdarkhorseracing.com/?p=873#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riders]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=873</guid>
		<description><![CDATA[Home Town -Nevada City, CA Started Racing - Favorite places to ride - Hobbies - Memories - Goals -]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td style="width: 230px;"><img class="alignleft  wp-image-789" title="Jesse_Chuse" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/04/Jesse-Chuse-2.jpg" alt="Jesse Chuse" width="221" height="280" /></td>
<td>
<h2>Home Town</h2>
<p>-Nevada City, CA</p>
<h2>Started Racing</h2>
<p>-</p>
<h2>Favorite places to ride</h2>
<p>-</p>
<h2>Hobbies</h2>
<p>-</p>
<h2>Memories</h2>
<p>-</p>
<h2>Goals</h2>
<p>-</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariska Chuse</title>
		<link>http://turnerdarkhorseracing.com/?p=870</link>
		<comments>http://turnerdarkhorseracing.com/?p=870#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riders]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=870</guid>
		<description><![CDATA[Home Town -Nevada City, CA Started Racing - Favorite places to ride - Hobbies - Memories - Goals -]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td style="width: 230px;"><img class="alignleft  wp-image-789" title="Mariska_Chuse" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/04/Mariska-Chuse.jpg" alt="Mariska Chuse" width="221" height="280" /></td>
<td>
<h2>Home Town</h2>
<p>-Nevada City, CA</p>
<h2>Started Racing</h2>
<p>-</p>
<h2>Favorite places to ride</h2>
<p>-</p>
<h2>Hobbies</h2>
<p>-</p>
<h2>Memories</h2>
<p>-</p>
<h2>Goals</h2>
<p>-</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Cornilsen</title>
		<link>http://turnerdarkhorseracing.com/?p=877</link>
		<comments>http://turnerdarkhorseracing.com/?p=877#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riders]]></category>

		<guid isPermaLink="false">http://turnerdarkhorseracing.com/?p=877</guid>
		<description><![CDATA[Home Town -Roseville, CA Started Racing - Favorite places to ride - Hobbies - Memories - Goals -]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td style="width: 230px;"><img class="alignleft  wp-image-789" title="Ryan_Cornilsen" src="http://turnerdarkhorseracing.com/wp-content/uploads/2012/04/Ryan-Cornileson-2.jpg" alt="Ryan Cornilsen" width="221" height="280" /></td>
<td>
<h2>Home Town</h2>
<p>-Roseville, CA</p>
<h2>Started Racing</h2>
<p>-</p>
<h2>Favorite places to ride</h2>
<p>-</p>
<h2>Hobbies</h2>
<p>-</p>
<h2>Memories</h2>
<p>-</p>
<h2>Goals</h2>
<p>-</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://turnerdarkhorseracing.com/?feed=rss2&#038;p=877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

